Product Price List
Flavours (Case/Set/Unit) MRP/Unit
| Sr. No | Flavour Pack (A/B/C) | A - Case Price (Rs) | B - Set Price (Rs) | C - Unit Price (Rs) | MRP (Rs) |
|---|---|---|---|---|---|
| 1 | Orange (48/4/1) | 2520 | 210 | 52.5 | 75 |
| 2 | Cola (48/4/1) | 2760 | 230 | 57.5 | 75 |
| 3 | Blueberry (48/4/1) | 2400 | 200 | 50 | 70 |
| 4 | Fruit Beer (48/4/1) | 2760 | 230 | 57.5 | 75 |
| 5 | Pineapple (48/4/1) | 2400 | 200 | 50 | 70 |
| 6 | Green Mango (Kachhi Kairi) (48/4/1) | 2400 | 200 | 50 | 70 |
| 7 | Litchi (48/4/1) | 2400 | 200 | 50 | 70 |
| 8 | Kala Khatta (48/4/1) | 2400 | 200 | 50 | 70 |
| 9 | Lime Lemon (48/4/1) | 2760 | 230 | 57.5 | 75 |
| 10 | Clear Lemon (48/4/1) | 2400 | 200 | 50 | 70 |
| 11 | Lemon Masala (36/3/1) | 2400 | 200 | 66.66 | 85 |
| 12 | Jamfal Masala (36/3/1) | 2460 | 205 | 68.5 | 85 |
| 13 | Pudina Masala (36/3/1) | 1800 | 150 | 50 | 62 |
| 14 | Masala (Jeera) Soda (36/3/1) | 1440 | 120 | 40 | 62 |
| 15 | White Masala (36/3/1) | 1800 | 150 | 50 | 70 |
| 16 | Musk Melon Masala (36/3/1) | 2340 | 195 | 65 | 85 |
| 17 | Water Melon (36/3/1) | 2340 | 195 | 65 | 85 |
| 18 | Mango Ghatt (20/1/1) | 2600 | 130 | 130 | 175 |
| 19 | Pineapple Ghatt (20/1/1) | 2600 | 130 | 130 | 175 |
| 20 | Litchi Ghatt (20/1/1) | 2600 | 130 | 130 | 175 |
| 21 | Orange Ghatt (20/1/1) | 2600 | 130 | 130 | 175 |
| 22 | Lemon Masala Ghatt (20/1/1) | 2600 | 130 | 130 | 175 |
| 23 | Guava (Jamfal) Masala Ghatt (20/1/1) | 2600 | 130 | 130 | 175 |
| 24 | Apple (20/1/1) | 2600 | 130 | 130 | 175 |
Connection failed: Access denied for user 'tecnism_kesar'@'localhost' (using password: YES)


